Just wanted to chime in. I'm located in Germany and my ISP is also the Deutsche Telekom.
Lags begin every day between 5pm and 6pm. The game becomes unplayable most of the time. The ping reaches up to 2000ms. This only affects PoE and no other games or services. My ping used to be around 16ms during the last seasons without lags.
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.241.171 - 0 | 339 | 339 | 4 | 6 | 76 | 5 |
| 62.155.241.171 - 0 | 339 | 339 | 4 | 5 | 71 | 4 |
| f-ed11-i.F.DE.NET.DTAG.DE - 0 | 339 | 339 | 8 | 9 | 92 | 9 |
| 80.157.204.146 - 0 | 339 | 339 | 8 | 9 | 26 | 9 |
|gw-heg.meitner.router.frankfurt.de.velia.net - 0 | 339 | 339 | 8 | 9 | 21 | 8 |
| dabuk47DA.frankfurt.de.velia.net - 0 | 339 | 339 | 10 | 20 | 185 | 26 |
| 85.195.124.7 - 0 | 339 | 339 | 8 | 9 | 21 | 9 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|
Beitrag vonwabugiam 11.07.2019, 11:50:12
|
"
Just wanted to chime in. I'm located in Germany and my ISP is also the Deutsche Telekom.
Lags begin every day between 5pm and 6pm. The game becomes unplayable most of the time. The ping reaches up to 2000ms. This only affects PoE and no other games or services. My ping used to be around 16ms during the last seasons without lags.
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.241.171 - 0 | 339 | 339 | 4 | 6 | 76 | 5 |
| 62.155.241.171 - 0 | 339 | 339 | 4 | 5 | 71 | 4 |
| f-ed11-i.F.DE.NET.DTAG.DE - 0 | 339 | 339 | 8 | 9 | 92 | 9 |
| 80.157.204.146 - 0 | 339 | 339 | 8 | 9 | 26 | 9 |
|gw-heg.meitner.router.frankfurt.de.velia.net - 0 | 339 | 339 | 8 | 9 | 21 | 8 |
| dabuk47DA.frankfurt.de.velia.net - 0 | 339 | 339 | 10 | 20 | 185 | 26 |
| 85.195.124.7 - 0 | 339 | 339 | 8 | 9 | 21 | 9 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Yes at that because the router that handle the traffic going out from your ISP and onto the internet towards GGG's hosting partner is the bottleneck. It can't handle the volume of traffic and that's why you see the high latency and packet drops.
Zuletzt bearbeitet von HanSoloDK um 11.07.2019, 12:03:18
|
Beitrag vonHanSoloDKam 11.07.2019, 12:02:38Auf Bewährung
|
"
Just wanted to chime in. I'm located in Germany and my ISP is also the Deutsche Telekom.
can you grab the ip address from the game's logfile if you have errors and ping that ip address for some minutes?
your log doesn't show anything but is fairly short. at least it doesn't show any peering problems at telekom if that ip address you pinged is near ggg's servers
offline
|
Beitrag voncronusam 11.07.2019, 13:07:15
|
The IP address actually was from the log file and from an area I think I had lags in. But here is another one.
Just minutes ago with massive lags.
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.241.171 - 0 | 616 | 616 | 4 | 5 | 72 | 4 |
| 62.155.241.171 - 0 | 616 | 616 | 4 | 5 | 71 | 5 |
| 217.239.46.26 - 0 | 616 | 616 | 8 | 9 | 61 | 10 |
| ffm-b4-link.telia.net - 57 | 189 | 82 | 8 | 9 | 14 | 9 |
| ffm-bb4-link.telia.net - 0 | 616 | 616 | 8 | 9 | 57 | 9 |
| ffm-b1-link.telia.net - 0 | 616 | 616 | 8 | 11 | 66 | 8 |
| 185.225.211.254 - 0 | 616 | 616 | 8 | 9 | 61 | 9 |
| 185.225.211.253 - 0 | 616 | 616 | 12 | 12 | 63 | 12 |
| 185.225.211.97 - 0 | 616 | 616 | 8 | 9 | 63 | 9 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|
Beitrag vonwabugiam 11.07.2019, 14:44:00
|
bump
|
|
"
imagine you drive to your grandma by car for years and suddenly they blocked the road and you have to drive around the traffic jam!
this is really your grandma's problem because it's surely her causing this.
Great explanation, this made me smile :D
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.241.171 - 0 | 616 | 616 | 4 | 5 | 72 | 4 |
| 62.155.241.171 - 0 | 616 | 616 | 4 | 5 | 71 | 5 |
| 217.239.46.26 - 0 | 616 | 616 | 8 | 9 | 61 | 10 |
| ffm-b4-link.telia.net - 57 | 189 | 82 | 8 | 9 | 14 | 9 |
| ffm-bb4-link.telia.net - 0 | 616 | 616 | 8 | 9 | 57 | 9 |
| ffm-b1-link.telia.net - 0 | 616 | 616 | 8 | 11 | 66 | 8 |
| 185.225.211.254 - 0 | 616 | 616 | 8 | 9 | 61 | 9 |
| 185.225.211.253 - 0 | 616 | 616 | 12 | 12 | 63 | 12 |
| 185.225.211.97 - 0 | 616 | 616 | 8 | 9 | 63 | 9 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Apparently you have massive package loss at the telia hop which causes your lag => Most probably also a routing/peering problem or even the telia server itself (dont know how to judge this on WinMTR).
|
|
ISP is Deutsche Telekom, massiv lag in the evenings starting around 5pm as described often before.
Here is my log:
https://pastebin.com/u95JTu7e
Anything I can do?
Thanks for the answers
|
Beitrag vonr3turnzam 12.07.2019, 12:50:59
|
"
ISP is Deutsche Telekom, massiv lag in the evenings starting around 5pm as described often before.
Here is my log:
https://pastebin.com/u95JTu7e
Anything I can do?
Thanks for the answers
Unfortunately the only advice I can give is to buy a VPN. This should should help as workaround.
Regarding the real issue you can just contact your provider and hope this will get fixed somehow. But they are aware of the matter since the beginning, because they monitor their servers for sure.
Edit: One time I read that someone called DTAG and insisted on different routing regarding TELIA. Apparently they changed something for him and he had no problem for approximately 10 days. I dont know if this was an coincidence, but it also is not a viable solution.
Zuletzt bearbeitet von Mihawkdracule um 13.07.2019, 05:19:50
|
|
"
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.241.171 - 0 | 616 | 616 | 4 | 5 | 72 | 4 |
| 62.155.241.171 - 0 | 616 | 616 | 4 | 5 | 71 | 5 |
| 217.239.46.26 - 0 | 616 | 616 | 8 | 9 | 61 | 10 |
| ffm-b4-link.telia.net - 57 | 189 | 82 | 8 | 9 | 14 | 9 |
| ffm-bb4-link.telia.net - 0 | 616 | 616 | 8 | 9 | 57 | 9 |
| ffm-b1-link.telia.net - 0 | 616 | 616 | 8 | 11 | 66 | 8 |
| 185.225.211.254 - 0 | 616 | 616 | 8 | 9 | 61 | 9 |
| 185.225.211.253 - 0 | 616 | 616 | 12 | 12 | 63 | 12 |
| 185.225.211.97 - 0 | 616 | 616 | 8 | 9 | 63 | 9 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Apparently you have massive package loss at the telia hop which causes your lag => Most probably also a routing/peering problem or even the telia server itself (dont know how to judge this on WinMTR).
if there is a single hop showing delays and pinging the hosts behind is normal, it usually points to this router doing packet priorisation cause it's on full load.
means it drops icmp packets in favour of udp and tcp cause they're more important. the game runs on tcp.
so this single router could be a problem but not neccessarily so.
offline Zuletzt bearbeitet von cronus um 13.07.2019, 12:41:51
|
Beitrag voncronusam 13.07.2019, 12:41:01
|
Still the same issues. All other games work fine..... can we expect a fix / official statement anytime? This is really really sad and very bad community service. Couldnt find any official statement regarding this topic and it has been so long.
League is so dope thats the only reasen i try again every day. Wont do that anymore if that continues for unpredictable time....
also *bump*
|
Beitrag vonTollkirscham 16.07.2019, 16:45:38
|