Ancestor Ligen
Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | DisgracedAngel5 | Angel_StayBlessed | Deadeye | 100 |
2 | TheRealAilon | Ailon_GarfSoldier | Champion | 100 |
3 | ImDuditz878 | Llorrea_Ancestor | Elementalist | 100 |
4 | Orochi Kula | Berfcx | Deadeye | 100 |
5 | Xblaoli | Lspzh | Inquisitor | 100 |
6 | EchoesDown | Kc_AHA | Pathfinder | 100 |
7 | Marzec | MarzHex | Saboteur | 100 |
8 | Xelluh | Bloodyjuice | Deadeye | 100 |
9 | NeunUhrband5025 | IgniteMyChayula | Elementalist | 100 |
10 | DLON MAN | DLON_RANGER | Pathfinder | 100 |
Hardcore Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | Brizzly Adams | BrizzlyAdamsDoom | Pathfinder | 100 |
2 | TheGodAmongMen | TotaOnly | Champion | 100 |
3 | ZeroFISHES | Lima_Beans | Champion | 99 |
4 | schty219 | Ka_Te_Ma | Pathfinder | 99 |
5 | TxZombieTx | Maiar | Guardian | 98 |
6 | Brizzly Adams | BrizzlyRoundThree | Elementalist | 97 |
7 | DAXAR1US | BoredTwoTears | Juggernaut | 97 |
8 | PassThatGrass | Hrdstyle | Champion | 97 |
9 | schty219 | I_Keep_Dying | Guardian | 97 |
10 | Thewisedruid589 | TotaTitan | Pathfinder | 97 |
SSF Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | Blaze Amk | Blaze_LetHimQuest | Deadeye | 99 |
2 | ImperfectGnat55 | Nostrilson | Deadeye | 100 |
3 | Gyndo | ToxicVasculinity | Deadeye | 100 |
4 | Blodhgarm8348 | ANC_Blodhgarm_b | Champion | 100 |
5 | Inasuit6877 | EAsucksReroll | Juggernaut | 100 |
HC SSF Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | GrootleBerry | LaggyTwoTrick | Champion | 99 |
2 | Brizzly Adams | BrizzlyAdamss | Elementalist | 98 |
3 | Sylszekely | Ys_last | Juggernaut | 97 |
4 | FeeblePython633 | WhyKnot | Champion | 96 |
5 | GrootleBerry | ChiefOneTrick | Chieftain | 94 |
Ruthless Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | GGGStalker | JupiterShooter | Deadeye | 91 |
2 | GGGStalker | SatanSMartyr | Guardian | 90 |
3 | BigBadBob555 | BobbyMcRuthlessToxicity | Warden | 90 |
4 | QuirkyBoar | IceShotWerMyHeartUseToB | Deadeye | 88 |
5 | ProfessorNB | Longhaul | Guardian | 87 |
HC Ruthless Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | xITzC4shMon3y | SkatMan | Necromancer | 78 |
2 | PassThatGrass | pddfvfggty | Occultist | 74 |
3 | MBFM | RUTH_Rf_burner | Inquisitor | 69 |
4 | xITzC4shMon3y | ImGoinna_Cum | Deadeye | 67 |
5 | PassThatGrass | JimJefferies | Slayer | 66 |
SSF R Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | Just4Fun6339 | PoEAlphaTester | Inquisitor | 92 |
2 | SerfedoS | PrigozhinZhenya | Guardian | 90 |
3 | BernardMinouche | SSFRPampMoussSuperMuscl | Chieftain | 88 |
4 | Just4Fun6339 | little_pixie | Elementalist | 88 |
5 | happy4prez | IRRSRS | Guardian | 86 |
HC SSF R Ancestor
Rang | Konto | Charakter | Klasse | Stufe |
---|---|---|---|---|
1 | esports1452 | Infinity | Pathfinder | 92 |
2 | esports1452 | President | Guardian | 89 |
3 | esports1452 | Dictator | Chieftain | 85 |
4 | I6693 | IsaacCaniculus | Inquisitor | 84 |
5 | PORRFG | Farrinha | Guardian | 83 |