Crucible Ligen
US-CRBL 1v1 Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | yanwunc#1260 - 最終列車䰯は貳拾伍時 | 1639 | ||
2 | Tryzek#5338 - TryzekZabojca | 1377 | ||
3 | tearth#0788 - ThomasToketchop | 1354 | ||
4 | emburr577#5651 - sickboyrawri | 1310 | ||
5 | CaptainLance9#7822 - CaptainLanceGigaRF | 1309 | ||
6 | nepnepgiveaway#6012 - cunnygodnepnep | 1300 | ||
7 | LimeAndSugar#2976 - Limemirror | 1275 | ||
8 | chrisdupree#7246 - You_now_speak_to_Orbmus | 1275 | ||
9 | Guilhermesitta#0502 - Ervas_finas | 1272 | ||
10 | S0uLI#5563 - SoouI | 1259 | ||
Mehr anzeigen |
US-CRBL 2v2 Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | Minks88#6845 - Flamink | 1112 | ||
2 | Ellizon#1196 - Ellizon | 1020 | ||
3 | Destructor2109#4260 - CHITI_CAT | 1020 | ||
4 | Rzepka#6128 - SadamKBOM | 982 | ||
5 | LuckyBastardd#3835 - EleshNnorn | 982 | ||
6 | Wraithian#5306 - WraithCrucMinions | 970 | ||
7 | MrEdisonthebest#4418 - MrEdisonthebest_ | 962 | ||
8 | Taanastasia#5830 - GiggityRun | 962 | ||
9 | DarkingOFF#7548 - aSuperMidia | 962 | ||
10 | PickleSteve666#6367 - GlippyGlop | 962 | ||
Mehr anzeigen |
US-CRBL 3v3 Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
Keine Ergebnisse gefunden | ||||
Mehr anzeigen |
US-CRBL CTF Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | CaptainLance9#7822 - CaptainLanceGigaRF | 1138 | ||
2 | JohnnyMak#1131 - ๔ย๓ | 1067 | ||
3 | Denial55#5074 - TAHXICrin | 1067 | ||
4 | ssuperman#1657 - ssp_spiders | 1056 | ||
5 | GMRKitty#1615 - VannaWight | 1052 | ||
Mehr anzeigen |
US-CRBL 1v1 Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | Monnnstro#1111 - _Ligioner_ | 1397 | ||
2 | 01d60y#5238 - _Cheat_Mode_ | 1301 | ||
3 | Impetius#0715 - SixDeadlyTraps | 1219 | ||
4 | Bahamut_Megaflare#2041 - ZOV_CCCP_ZOV | 1211 | ||
5 | behakungfu#2429 - NanoSkills | 1184 | ||
Mehr anzeigen |
US-CRBL 2v2 Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | JeremiyaGames#6357 - OnlyJamesTtv | 1020 | ||
2 | Razuluh#2392 - Razuluh | 1020 | ||
3 | CFate#7195 - Shisuchiha | 579 | ||
4 | Dijonmustards#7695 - Valkyise | 579 | ||
Mehr anzeigen |
US-CRBL 3v3 Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
Keine Ergebnisse gefunden | ||||
Mehr anzeigen |
US-CRBL CTF Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | bogica_#7537 - bazsaalegjobbbaratom | 962 | ||
2 | DaorB_#1270 - Lothean | 962 | ||
3 | siptermarci98#2569 - wasteofmytimelul | 637 | ||
4 | Mertzkules#0262 - Porkoltszaft | 637 | ||
Mehr anzeigen |
EU-CRBL 1v1 Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | yanwunc#1260 - 最終列車䰯は貳拾伍時 | 1711 | ||
2 | DansTaFaceDeCul#7987 - totemSWFuuuuuuck | 1349 | ||
3 | Wyplosz88#1118 - TheWyploszTTV | 1284 | ||
4 | MadeOfLemonade2023#6516 - _General_Celes_ | 1264 | ||
5 | Ruslan999#7239 - DischargS | 1226 | ||
Mehr anzeigen |
EU-CRBL 2v2 Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | davidmex#0379 - ZMenax | 1020 | ||
2 | RubenRodrigues#2703 - Madness_ | 1020 | ||
3 | Daizatsu#3081 - Daizatsu | 962 | ||
4 | pala4_to4ka#2680 - kiroviya | 962 | ||
5 | Gall1987#7049 - ДедИзМорога | 637 | ||
Mehr anzeigen |
EU-CRBL 3v3 Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
Keine Ergebnisse gefunden | ||||
Mehr anzeigen |
EU-CRBL CTF Open
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | axxyll#5275 - tr_myballs | 1099 | ||
2 | chexare#0763 - Legolinax | 1082 | ||
3 | MalevoVG#7154 - TornadoCL | 1079 | ||
4 | Mawster#5561 - ZERFICKER_ZERFICKER | 1067 | ||
5 | Schimpl#1996 - Blast_miass | 1063 | ||
Mehr anzeigen |
EU-CRBL 1v1 Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | Monnnstro#1111 - _Ligioner_ | 1583 | ||
2 | 01d60y#5238 - _Cheat_Mode_ | 1557 | ||
3 | Bahamut_Megaflare#2041 - ZOV_CCCP_ZOV | 1503 | ||
4 | MadeOfLemonade2023#6516 - НаполеонАдольфНатоНуну | 1340 | ||
5 | MaX19rus#3860 - Mississss | 1312 | ||
Mehr anzeigen |
EU-CRBL 2v2 Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | Securitron86#7648 - Jeneida | 962 | ||
2 | Dangerman360#4885 - TaquitoGonorreico | 962 | ||
3 | Grim2Reaper#4724 - PhantomLicht | 962 | ||
4 | ОченьВажный#3118 - Смэрть_с_небес | 962 | ||
5 | Strommi#5952 - Mitrate | 962 | ||
Mehr anzeigen |
EU-CRBL 3v3 Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
Keine Ergebnisse gefunden | ||||
Mehr anzeigen |
EU-CRBL CTF Low Level
Rang | Mitglieder | Wertung | ||
---|---|---|---|---|
1 | ctf03#4711 - ctfuluk | 1066 | ||
2 | ginolino#2774 - ctfurukai | 1066 | ||
3 | ctf01#5777 - ctfhamster | 962 | ||
4 | ctfisawesomexxx#5883 - Mukririri | 932 | ||
5 | cequelxo#2611 - ctfratti | 836 | ||
Mehr anzeigen |