EU Latency/Connectivity Issues [Deutsche Telekom/1&1]

"
Fitzy_GGG schrieb:
The Frankfurt DC has made some routing changes. Can you see if there is any improvement?

"
Fitzy_GGG schrieb:
Could you collect an additional MTR to fra-mp.ts.pathofexile.com for me? They will want to see the capture again after their changes.


If anything, it got even worse. That's just in Hideout. Gets worse in maps.


WinMtr fra-mp.ts.pathofexile.com
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedport.ip - 0 | 165 | 165 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| 80.156.160.49 - 0 | 165 | 165 | 21 | 22 | 27 | 21 |
| 217.0.198.26 - 0 | 165 | 165 | 26 | 28 | 32 | 28 |
| ffm-b4-link.telia.net - 0 | 165 | 165 | 26 | 28 | 67 | 29 |
| ffm-bb4-link.telia.net - 0 | 165 | 165 | 27 | 28 | 37 | 28 |
| ffm-b1-link.telia.net - 0 | 165 | 165 | 27 | 31 | 73 | 29 |
| 185.225.211.254 - 16 | 101 | 85 | 40 | 41 | 46 | 43 |
| 185.225.211.252 - 10 | 121 | 110 | 40 | 41 | 46 | 42 |
| 185.225.209.28 - 18 | 97 | 80 | 0 | 41 | 43 | 42 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I don't always have the latency spike but i do freeze every couple seconds for like 20 seconds and then it catches up at lightning speed.
i am having the same issues simply this leaug is a pile of fked up shit i rage quit this league , its really garbage

first i had crashes every 5 mins , after many tries making the game on full screen and lowering the res from 1440 to 1080 kind of fixed the crashes

AND THEN after the last patch BOOOOM FUCKING LAGS freeze spikes and unexpected disconnections , i checked with my ISP there is not issue
and i tried other games like diablo 3, world of warcraft, the division 2 , and quake champions , NONE has ANY lag, its just this fucking game

i sent SEVERAL emails and the reply i got can u please send me an ingame screen shot SCREEN SHOT OF FUCKING WHAT, ??? THE INGAME LATENCY NUMBER, which will help NOTHING at all
seriously am so pissed i will give it 1 more chance after the next fix patch which i dont know when its coming , if its still the same this game is off my HD .
a small improvement for Telekom ISP, i had more instances with normal behavoir than a laggy,... but unplayable in the laggy ones.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.242.103 - 0 | 31 | 31 | 3 | 5 | 40 | 4 |
| 62.155.242.103 - 0 | 31 | 31 | 3 | 5 | 40 | 4 |
| f-ed12-i.F.DE.NET.DTAG.DE - 0 | 31 | 31 | 11 | 11 | 13 | 11 |
| 62.157.249.186 - 15 | 20 | 17 | 53 | 57 | 64 | 58 |
| ae-4.r25.frnkge08.de.bb.gin.ntt.net - 15 | 20 | 17 | 0 | 56 | 61 | 58 |
| ae-5.r00.frnkge07.de.bb.gin.ntt.net - 0 | 31 | 31 | 50 | 53 | 59 | 54 |
| ae-2.a01.frnkge07.de.bb.gin.ntt.net - 15 | 20 | 17 | 53 | 57 | 65 | 58 |
|xe-0-0-12-0.a01.frnkge07.de.ce.gin.ntt.net - 0 | 31 | 31 | 24 | 24 | 25 | 24 |
| 74.116.3.39 - 0 | 31 | 31 | 11 | 11 | 12 | 11 |
| 74.116.3.209 - 4 | 28 | 27 | 0 | 52 | 57 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 62.155.242.103 - 0 | 21 | 21 | 4 | 4 | 6 | 4 |
| 62.155.242.103 - 0 | 21 | 21 | 3 | 3 | 6 | 3 |
| 217.5.118.42 - 0 | 21 | 21 | 11 | 11 | 11 | 11 |
| ffm-b4-link.telia.net - 0 | 21 | 21 | 11 | 13 | 36 | 12 |
| ffm-bb4-link.telia.net - 0 | 21 | 21 | 12 | 12 | 13 | 12 |
| ffm-b1-link.telia.net - 0 | 21 | 21 | 11 | 15 | 23 | 23 |
| 185.225.211.254 - 0 | 21 | 21 | 11 | 11 | 12 | 11 |
| 185.225.211.252 - 0 | 21 | 21 | 11 | 11 | 12 | 11 |
| 185.225.209.43 - 0 | 21 | 21 | 11 | 11 | 12 | 11 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


i did several trys, but same result, 74.116.xx.xx has a loss in his route and 185.225.209.43 not...
Zuletzt bearbeitet von Linus2k um 16.03.2019, 07:45:10
Hallo, habe seit Mittwoch das problem das ich wenn ich im Spiel ein portal benutze ich aus dem spiel fliege mit der Meldung
Verbindung zur Instanz konnte nicht Hergestellt werden

habe das Spiel schon neu installier,
Habe Netzwerkverbindung umgestellt,
Habe andere einwahl knoten zb. Amsterdam usw. benutzt
Internetanbieter 1+1
Internet stabil keine Probleme
Grafik kann DX11 und Einstellungen schon runter gesetzt
Spiel läuft von SSD Festplatte

Jetzt der winMTR nach 3min

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| wup1101aihr001.versatel.de - 0 | 137 | 137 | 15 | 25 | 229 | 15 |
| wup1101aihr001.versatel.de - 0 | 137 | 137 | 15 | 25 | 229 | 16 |
| 62.214.38.169 - 0 | 137 | 137 | 15 | 16 | 51 | 16 |
| 62.214.37.202 - 0 | 137 | 137 | 23 | 24 | 59 | 24 |
| bbr01.eq01.ams01.networklayer.com - 0 | 137 | 137 | 24 | 25 | 60 | 25 |
| ae5.cbs01.eq01.ams02.networklayer.com - 80 | 34 | 7 | 0 | 25 | 28 | 26 |
| ae5.dar02.sr01.ams01.networklayer.com - 0 | 137 | 137 | 27 | 29 | 66 | 28 |
| po2.fcr01.sr01.ams01.networklayer.com - 0 | 137 | 137 | 23 | 32 | 268 | 24 |
| speedtest.ams01.softlayer.com - 0 | 137 | 137 | 23 | 24 | 58 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

bitte um Hilfe was ich machen kann
Hi all,
For me it all started on tuedsay, I never had any lag issues, played all leagues since 2-3 years, from saturday to monday everything ran smooth, no lags...
On tuesday around 14:00 it started to lag, going up from 30 to 1300... Staying like this for about 30 seconds, then suddenly the latency went down to 30 again... After a few minutes the same thing happened again, until 19:00 then I stopped... Was like this every day since tuesday... Today it started already in the morning after I played from 7:00 till 9:30 then the lags started again... But not that frequently.. Ssme thing on Amsterdam, Frankfurt and London... Every other game no problem, dsl speed test fine with ping of 6. As I wrote already other leagues no problems, I did not change anything on my system... So I suppose the servers are overpopoulated... Pls fix it, my gaming experience really suffers from those lags. Playing from luxemburg.
Same problem here, super internet conexion, no problem never, after the patch, 300-500 and sometimes 800-1000ms in maps...

The problem is in the server/game no in our computer, no problem with other games.
"
Pitjupp schrieb:
Hallo, habe seit Mittwoch das problem das ich wenn ich im Spiel ein portal benutze ich aus dem spiel fliege mit der Meldung
Verbindung zur Instanz konnte nicht Hergestellt werden

habe das Spiel schon neu installier,
Habe Netzwerkverbindung umgestellt,
Habe andere einwahl knoten zb. Amsterdam usw. benutzt
Internetanbieter 1+1
Internet stabil keine Probleme
Grafik kann DX11 und Einstellungen schon runter gesetzt
Spiel läuft von SSD Festplatte

Jetzt der winMTR nach 3min

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| wup1101aihr001.versatel.de - 0 | 137 | 137 | 15 | 25 | 229 | 15 |
| wup1101aihr001.versatel.de - 0 | 137 | 137 | 15 | 25 | 229 | 16 |
| 62.214.38.169 - 0 | 137 | 137 | 15 | 16 | 51 | 16 |
| 62.214.37.202 - 0 | 137 | 137 | 23 | 24 | 59 | 24 |
| bbr01.eq01.ams01.networklayer.com - 0 | 137 | 137 | 24 | 25 | 60 | 25 |
| ae5.cbs01.eq01.ams02.networklayer.com - 80 | 34 | 7 | 0 | 25 | 28 | 26 |
| ae5.dar02.sr01.ams01.networklayer.com - 0 | 137 | 137 | 27 | 29 | 66 | 28 |
| po2.fcr01.sr01.ams01.networklayer.com - 0 | 137 | 137 | 23 | 32 | 268 | 24 |
| speedtest.ams01.softlayer.com - 0 | 137 | 137 | 23 | 24 | 58 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

bitte um Hilfe was ich machen kann


exact same situation here, also with 1und1 as ISP.
For me i phoned my ISP yesterday and they didn't found any problems on their side.
Yesterday and today i played for around 20 minutes without problems.
The frametimes are all the time lower than 40ms and ping is mostly arround 20 ms. Only when changing maps, it suddenly spikes to more then 500ms for both, frametimes and ping.
After playing 20 minutes i disconnect at changing to another map and then i can't play anymore because atleast every second maptravel is a disconnect.
As Pitjupp i also reinstalled the game, tried different networksettings and so on.
This is the MTR i did directly after getting disconnected to the coresponding server.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 201 | 201 | 0 | 20 | 408 | 7 |
| wup1101aihr001.versatel.de - 0 | 201 | 201 | 6 | 19 | 311 | 7 |
| 62.214.38.169 - 1 | 201 | 200 | 6 | 7 | 23 | 8 |
| 62.214.38.178 - 0 | 201 | 201 | 9 | 11 | 36 | 11 |
| ae-6.r25.amstnl02.nl.bb.gin.ntt.net - 0 | 201 | 201 | 14 | 15 | 24 | 15 |
| ae-18.r25.amstnl02.nl.bb.gin.ntt.net - 0 | 200 | 200 | 10 | 12 | 51 | 12 |
| ae-7.r25.frnkge08.de.bb.gin.ntt.net - 0 | 200 | 200 | 16 | 18 | 44 | 19 |
| ae-5.r01.frnkge07.de.bb.gin.ntt.net - 0 | 200 | 200 | 12 | 14 | 41 | 14 |
| ae-3.a00.frnkge07.de.bb.gin.ntt.net - 0 | 200 | 200 | 17 | 19 | 42 | 18 |
| 213.198.72.238 - 0 | 200 | 200 | 13 | 14 | 34 | 14 |
| 74.116.3.35 - 0 | 200 | 200 | 13 | 14 | 41 | 14 |
| 74.116.3.175 - 0 | 200 | 200 | 12 | 14 | 28 | 14 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
same over here. unplayable atm. any solution so far?
Same with me. Tried both Amsterdam and Paris
Game is practically unplayable

Thanks Jevus I don't play hardcore

Beitrag melden

Konto melden:

Meldegrund

Weitere Informationen: